Data Axle vs SalesIntel
Summary
Features Comparison
| Data Axle | SalesIntel | |
|---|---|---|
| Website | https://www.data-axle.com/ | https://salesintel.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General | General, Dentists, Healthcare Professionals, Doctors |
| Industries Covered | General | General |
| Number of Businesses | 19.5 million | 1.0 million |
| Number of Contacts | 183.0 million | 7.2 million |
| Data Accuracy | N/A | 95.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | N/A | |
| Data Updata Frequency | Real-time | Every 90 days |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
Data Axle Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Consumer Database API Standard Plan | Consumer Database API Enhanced Plan | Consumer Database API Add On Packages | Business Database API Standard Plan | Business Database API Enhanced Plan | Business Database API Add-On Packages |
|---|---|---|---|---|---|---|
| Name | Consumer Database API Standard Plan | Consumer Database API Enhanced Plan | Consumer Database API Add On Packages | Business Database API Standard Plan | Business Database API Enhanced Plan | Business Database API Add-On Packages |
| Monthly Price Per Month | $25.00 | $50.00 | $30.00 | $50.00 | $75.00 | $30.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | $25.00 | $50.00 | $30.00 | $50.00 | $75.00 | $30.00 |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
SalesIntel Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Teams | Professional |
|---|---|---|---|
| Name | Individual | Teams | Professional |
| Monthly Price Per Month | $69.00 | $199.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | N/A |
| Unlimited Exports | N/A | N/A | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A