Datanyze vs Hunter
Summary
Features Comparison
| Datanyze | Hunter | |
|---|---|---|
| Website | https://www.datanyze.com/ | https://hunter.io/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | General |
| Industries Covered | Retail, Manufacturing, Finance, Real Estate, Business Services, Software, Media & Internet, Transportation, Government, Telecommunications, Healthcare Services, Energy, Utilities & Waste, Insurance, Education, Agriculture, Construction | General |
| Number of Businesses | N/A | 76.0 million |
| Number of Contacts | 120.0 million | 107.0 million |
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Daily |
| GDPR Compliant | ||
| CCPA Compliant | ||
| API | N/A |
Datanyze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
|---|---|---|---|
| Name | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
| Monthly Price Per Month | N/A | $29.00 | $55.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $21.00 | $39.00 |
| Annual Price Per Year | N/A | $252.00 | $468.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 960 | 1920 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.26 | $0.24 |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
N/A | N/A |
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Hunter Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Name | Free | Starter | Growth | Business |
| Monthly Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 25 | 500 | 5000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.10 | $0.03 | $0.02 |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A