Datanyze vs Kendo
Summary
Features Comparison
| Datanyze | Kendo | |
|---|---|---|
| Website | https://www.datanyze.com/ | https://kendoemailapp.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
| Industries Covered | Retail, Manufacturing, Finance, Real Estate, Business Services, Software, Media & Internet, Transportation, Government, Telecommunications, Healthcare Services, Energy, Utilities & Waste, Insurance, Education, Agriculture, Construction | General |
| Number of Businesses | N/A | 80000 |
| Number of Contacts | 120.0 million | 250.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Email Finder | ||
| GDPR Compliant | ||
| CCPA Compliant | N/A | |
| API | N/A |
Datanyze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
|---|---|---|---|
| Name | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
| Monthly Price Per Month | N/A | $29.00 | $55.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $21.00 | $39.00 |
| Annual Price Per Year | N/A | $252.00 | $468.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 960 | 1920 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.26 | $0.24 |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
N/A | N/A |
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
| Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
| Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A