Datanyze vs Peak
Summary
Features Comparison
| Datanyze | Peak | |
|---|---|---|
| Website | https://www.datanyze.com/ | https://peak.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | Influencers, General, Startups, Small Businesses, Healthcare Professionals |
| Industries Covered | Retail, Manufacturing, Finance, Real Estate, Business Services, Software, Media & Internet, Transportation, Government, Telecommunications, Healthcare Services, Energy, Utilities & Waste, Insurance, Education, Agriculture, Construction | Retail, Manufacturing, Supply Chain |
| Number of Contacts | 120.0 million | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Real-time |
| GDPR Compliant | ||
| CCPA Compliant | ||
| API | N/A |
Datanyze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
|---|---|---|---|
| Name | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
| Monthly Price Per Month | N/A | $29.00 | $55.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $21.00 | $39.00 |
| Annual Price Per Year | N/A | $252.00 | $468.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 960 | 1920 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.26 | $0.24 |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
N/A | N/A |
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Peak Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Business | Enterprise |
|---|---|---|---|
| Name | Essentials | Business | Enterprise |
| Monthly Price Per Month | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 11 | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A