Datanyze vs RocketReach
Summary
Features Comparison
| Datanyze | RocketReach | |
|---|---|---|
| Website | https://www.datanyze.com/ | https://rocketreach.co/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | Influencers, General, Content Creators, Healthcare Professionals |
| Industries Covered | Retail, Manufacturing, Finance, Real Estate, Business Services, Software, Media & Internet, Transportation, Government, Telecommunications, Healthcare Services, Energy, Utilities & Waste, Insurance, Education, Agriculture, Construction | General |
| Number of Businesses | N/A | 35.0 million |
| Number of Contacts | 120.0 million | 700.0 million |
| Data Accuracy | N/A | 90.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Datanyze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
|---|---|---|---|
| Name | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
| Monthly Price Per Month | N/A | $29.00 | $55.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $21.00 | $39.00 |
| Annual Price Per Year | N/A | $252.00 | $468.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 960 | 1920 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.26 | $0.24 |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
N/A | N/A |
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
RocketReach Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Pro | Ultimate |
|---|---|---|---|
| Name | Essentials | Pro | Ultimate |
| Monthly Price Per Month | $99.00 | $165.00 | $300.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $48.00 | $108.00 | $249.00 |
| Annual Price Per Year | $576.00 | $1296.00 | $2988.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | Yes |
| Number Of Exports | N/A | 3600 | 10000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited