Demandbase vs Scrape Creators
Summary
Features Comparison
| Demandbase | Scrape Creators | |
|---|---|---|
| Website | https://www.demandbase.com/ | https://scrapecreators.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | Enterprises | Influencers, General, Content Creators |
| Industries Covered | Technology, Manufacturing, Financial Services, Business Services, Enterprise | General |
| Number of Businesses | 99.0 million | N/A |
| Number of Contacts | 150.0 million | N/A |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Every 30 days for email verification | Real-time |
| API |
Demandbase Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE Trial | Freelance | Business | Custom Plan |
|---|---|---|---|---|
| Name | FREE Trial | Freelance | Business | Custom Plan |
| Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 1000 | 25000 | 500000 | 500000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A