Demandbase vs SMARTe
Summary
Features Comparison
| Demandbase | SMARTe | |
|---|---|---|
| Website | https://www.demandbase.com/ | https://www.smarte.pro/ |
| Has a Browser Extension | ||
| Who You Can Reach | Enterprises | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | Technology, Manufacturing, Financial Services, Business Services, Enterprise | General |
| Number of Businesses | 99.0 million | 60.0 million |
| Number of Contacts | 150.0 million | 226.0 million |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Every 30 days for email verification | daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
Demandbase Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
SMARTe Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Name | Free | Pro | Enterprise |
| Monthly Price Per Month | N/A | $25.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | $15000.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | 10 | 50 | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A