DiscoverOrg vs EasyLeadz
Summary
Features Comparison
DiscoverOrg | EasyLeadz | |
---|---|---|
Website | https://discoverorg.com/ | https://www.easyleadz.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | Startups, CEOs, Founders, Small Businesses, Entrepreneurs |
Industries Covered | General | Manufacturing, SME |
Number of Businesses | N/A | 1.5 million |
Number of Contacts | N/A | 220.3 million |
Data Accuracy | 95.00% | 100.00% |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | N/A |
GDPR Compliant | N/A | |
API | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
EasyLeadz Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
---|---|---|---|---|---|
Name | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | $28999.00 | $71999.00 | $143999.00 | $230999.00 | $435599.00 |
Price Lifetime | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
Credits | 600 | 1950 | 4500 | 7500 | 15000 |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
User Limit | 2 | 5 | 10 | 12 | 15 |
Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A