DiscoverOrg vs FullContact
Summary
Features Comparison
DiscoverOrg | FullContact | |
---|---|---|
Website | https://discoverorg.com/ | https://www.fullcontact.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | General |
Industries Covered | General | General |
Number of Contacts | N/A | 248.0 million |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | N/A | |
Data Updata Frequency | Every 90 days or sooner | 200 Million updates per day |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
FullContact Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
---|---|---|---|
Name | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
Monthly Price Per Month | $99.00 | $499.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | Yes |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 250 | 10000 | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | 3 | 10 | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.05 - $0.40
Leads per Month Range: 250 - 10,000