DiscoverOrg vs Reverse Contact
Summary
Features Comparison
DiscoverOrg | Reverse Contact | |
---|---|---|
Website | https://discoverorg.com/ | https://www.reversecontact.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | General, B2B Contacts, LinkedIn Profiles |
Industries Covered | General | General |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | Real-time |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Reverse Contact Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Business | Enterprise | Pay As You Go - Small | Pay As You Go - Medium | Pay As You Go - Large |
---|---|---|---|---|---|---|---|
Name | Basic | Growth | Business | Enterprise | Pay As You Go - Small | Pay As You Go - Medium | Pay As You Go - Large |
Monthly Price Per Month | $99.00 | $299.00 | $999.00 | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | $4000.00 | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | $200.00 | $600.00 | $2000.00 |
Contact For Pricing | N/A | N/A | N/A | Yes | N/A | N/A | N/A |
Credits | 2000 | 10000 | 100000 | N/A | 2000 | 10000 | 100000 |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | $0.05 | $0.03 | $0.01 | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
N/A | N/A | N/A |
User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: N/A