DiscoverOrg vs saasyDB
Summary
Features Comparison
DiscoverOrg | saasyDB | |
---|---|---|
Website | https://discoverorg.com/ | https://www.saasydb.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | Startups, Startup Founders |
Industries Covered | General | SaaS |
Number of Businesses | N/A | 10000 |
Data Accuracy | 95.00% | N/A |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Data Enrichment | ||
Technographic Data | ||
Intent Data | ||
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | Monthly |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
saasyDB Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
---|---|---|---|---|
Name | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
Monthly Price Per Month | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | $197.00 | $297.00 | $497.00 | $997.00 |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | 1000 | 2000 | 5000 | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | Yes |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited