DiscoverOrg vs Scrape Creators
Summary
Features Comparison
DiscoverOrg | Scrape Creators | |
---|---|---|
Website | https://discoverorg.com/ | https://scrapecreators.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | Influencers, General, Content Creators |
Industries Covered | General | General |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | ||
Data Updata Frequency | Every 90 days or sooner | Real-time |
API | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | FREE Trial | Freelance | Business | Custom Plan |
---|---|---|---|---|
Name | FREE Trial | Freelance | Business | Custom Plan |
Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | Yes |
Credits | 1000 | 25000 | 500000 | 500000 |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A