DiscoverOrg vs Snov.io
Summary
Features Comparison
DiscoverOrg | Snov.io | |
---|---|---|
Website | https://discoverorg.com/ | https://snov.io/ |
Has a Browser Extension | N/A | |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | General |
Industries Covered | General | General |
Number of Contacts | N/A | 500.0 million |
Data Accuracy | 95.00% | 98.00% |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | N/A |
GDPR Compliant | N/A | |
API | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Snov.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Trial | Starter | Pro |
---|---|---|---|
Name | Trial | Starter | Pro |
Monthly Price Per Month | N/A | $30.00 | $75.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | $22.50 | $56.25 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | 50 | 1000 | 5000 |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A