DiscoverOrg vs SocLeads
Summary
Features Comparison
DiscoverOrg | SocLeads | |
---|---|---|
Website | https://discoverorg.com/ | https://socleads.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | General |
Industries Covered | General | General |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | N/A | |
Human-Verified Data | N/A | |
Data Enrichment | N/A | |
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
SocLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free Trial | Basic | Pro | Business | Enterprise | Big Data | Custom |
---|---|---|---|---|---|---|---|
Name | Free Trial | Basic | Pro | Business | Enterprise | Big Data | Custom |
Monthly Price Per Month | N/A | $9.00 | $59.00 | $149.00 | $399.00 | $649.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | 50 | 1000 | 10000 | 100000 | 300000 | 500000 | 500000 |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
N/A | N/A | N/A | N/A | N/A | N/A |
User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.01
Leads per Month Range: 50 - 500,000