DiscoverOrg vs Tomoson
Summary
Features Comparison
DiscoverOrg | Tomoson | |
---|---|---|
Website | https://discoverorg.com/ | https://www.tomoson.com/ |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | Influencers, Brands, Content Creators, Startups, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
Industries Covered | General | General |
Number of Contacts | N/A | 90000 |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Data Enrichment | ||
Technographic Data | ||
Intent Data | ||
Data Updata Frequency | Every 90 days or sooner | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Tomoson Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
---|---|---|---|---|---|
Name | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
Monthly Price Per Month | $49.00 | $99.00 | $199.00 | $399.00 | $599.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
User Limit | 1 | 3 | 5 | 10 | 20 |
Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A