DiscoverOrg vs Zintlr
Summary
Features Comparison
DiscoverOrg | Zintlr | |
---|---|---|
Website | https://discoverorg.com/ | https://zintlr.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals | General, Startups, Small Businesses |
Industries Covered | General | General |
Number of Businesses | N/A | 35.0 million |
Number of Contacts | N/A | 120.0 million |
Data Accuracy | 95.00% | N/A |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | N/A | |
Human-Verified Data | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Every 90 days or sooner | N/A |
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Zintlr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Trial | Lite | Plus |
---|---|---|---|
Name | Trial | Lite | Plus |
Monthly Price Per Month | N/A | $49.00 | $179.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | 40 | 400 | 1250 |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | 1 | 1 | 3 |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A