EasyLeadz vs Seamless.AI
Summary
Features Comparison
| EasyLeadz | Seamless.AI | |
|---|---|---|
| Website | https://www.easyleadz.com/ | https://seamless.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | Startups, CEOs, Founders, Small Businesses, Entrepreneurs | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | Manufacturing, SME | General |
| Number of Businesses | 1.5 million | N/A |
| Number of Contacts | 220.3 million | 1.9 billion |
| Data Accuracy | 100.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| GDPR Compliant | N/A | |
| API |
EasyLeadz Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
|---|---|---|---|---|---|
| Name | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | $28999.00 | $71999.00 | $143999.00 | $230999.00 | $435599.00 |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | 600 | 1950 | 4500 | 7500 | 15000 |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | 2 | 5 | 10 | 12 | 15 |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan |
|---|---|---|
| Name | Free Plan | Premium Plan |
| Monthly Price Per Month | N/A | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | Yes |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A