EasyLeadz vs Tomoson
Summary
Features Comparison
EasyLeadz | Tomoson | |
---|---|---|
Website | https://www.easyleadz.com/ | https://www.tomoson.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Startups, CEOs, Founders, Small Businesses, Entrepreneurs | Influencers, Brands, Content Creators, Startups, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
Industries Covered | Manufacturing, SME | General |
Number of Businesses | 1.5 million | N/A |
Number of Contacts | 220.3 million | 90000 |
Data Accuracy | 100.00% | N/A |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Verifies Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Data Enrichment | ||
Email Finder | ||
GDPR Compliant | N/A | |
API | N/A |
EasyLeadz Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
---|---|---|---|---|---|
Name | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | $28999.00 | $71999.00 | $143999.00 | $230999.00 | $435599.00 |
Price Lifetime | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
Credits | 600 | 1950 | 4500 | 7500 | 15000 |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
User Limit | 2 | 5 | 10 | 12 | 15 |
Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Tomoson Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
---|---|---|---|---|---|
Name | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
Monthly Price Per Month | $49.00 | $99.00 | $199.00 | $399.00 | $599.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
User Limit | 1 | 3 | 5 | 10 | 20 |
Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A