ExportCredits.io vs Salespanel
Summary
Features Comparison
| ExportCredits.io | Salespanel | |
|---|---|---|
| Website | https://exportcredits.io/ | https://salespanel.io/ |
| Who You Can Reach | General | General |
| Industries Covered | General | General |
| Number of Contacts | 275.0 million | N/A |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
ExportCredits.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
|---|---|---|---|---|---|
| Name | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | $59.00 | $99.00 | $119.00 | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | 5000 | 10000 | 20000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.01 | $0.01 | $0.01 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.01
Leads per Month Range: N/A
Salespanel Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
|---|---|---|---|
| Name | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
| Monthly Price Per Month | $99.00 | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $1188.00 | $1188.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | $10.00 | $40.00 | N/A |
| Number Of Leads | 10000 | 2000 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 2,000 - 10,000