ExportCredits.io vs whoraised.io
Features Comparison
| ExportCredits.io | whoraised.io | |
|---|---|---|
| Website | https://exportcredits.io/ | https://www.whoraised.io/ |
| Who You Can Reach | General | Startups, Venture-Backed Companies |
| Industries Covered | General | Startups, Technology |
| Number of Contacts | 275.0 million | 9700 |
| Data Accuracy | N/A | 98.00% |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Updata Frequency | N/A | Monthly |
ExportCredits.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
|---|---|---|---|---|---|
| Name | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | $59.00 | $99.00 | $119.00 | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | 5000 | 10000 | 20000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.01 | $0.01 | $0.01 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.01
Leads per Month Range: N/A
whoraised.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Monthly lead list | The vault |
|---|---|---|
| Name | Monthly lead list | The vault |
| Monthly Price Per Month | $129.00 | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | $699.00 |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A