FindEmails.com vs Journalist Hunt
Summary
Features Comparison
| FindEmails.com | Journalist Hunt | |
|---|---|---|
| Website | https://www.findemails.com/ | https://journalisthunt.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Marketers, Recruiters, Entrepreneurs | Journalists |
| Industries Covered | General | Technology, General, Fashion, Blockchain, Entertainment |
| Number of Contacts | N/A | 340000 |
| Data Accuracy | 98.00% | N/A |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Daily |
| CCPA Compliant | N/A | |
| API |
FindEmails.com Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Better | Best |
|---|---|---|---|
| Name | Basic | Better | Best |
| Monthly Price Per Month | $29.00 | $49.00 | $99.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 1000 | 2500 | 10000 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Journalist Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Name | Starter | Pro | Premium |
| Monthly Price Per Month | $49.00 | $79.00 | $149.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 500 | 500 | 500 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 200 | 1000 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.10 - $0.30
Leads per Month Range: 500 - 500