FindThatLead vs Seamless.AI
Summary
Features Comparison
| FindThatLead | Seamless.AI | |
|---|---|---|
| Website | https://findthatlead.com/ | https://seamless.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Marketers | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | General | General |
| Number of Businesses | 9.0 million | N/A |
| Number of Contacts | 200.0 million | 1.9 billion |
| Data Accuracy | 99.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | 30 days | N/A |
| GDPR Compliant | N/A | |
| API |
FindThatLead Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE TRIAL | ULTIMATE |
|---|---|---|
| Name | FREE TRIAL | ULTIMATE |
| Monthly Price Per Month | N/A | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | $60.00 |
| Annual Price Per Year | N/A | $720.00 |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | N/A |
| Credits | 50 | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | Yes |
| Number Of Exports | 50 | N/A |
| Unlimited Exports | N/A | Yes |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | Yes |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | 1 | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan |
|---|---|---|
| Name | Free Plan | Premium Plan |
| Monthly Price Per Month | N/A | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | Yes |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A