Findymail vs Global Database
Summary
Features Comparison
| Findymail | Global Database | |
|---|---|---|
| Website | https://www.findymail.com/ | https://www.globaldatabase.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Sales Professionals, B2B Professionals | General, Business Professionals, Healthcare Professionals, Financial Professionals |
| Industries Covered | General | General |
| Number of Businesses | N/A | 250.0 million |
| Number of Contacts | N/A | 340.0 million |
| Data Accuracy | 95.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | daily |
| GDPR Compliant | ||
| API |
Findymail Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Basic | Starter | Business | Enterprise |
|---|---|---|---|---|---|
| Name | Trial | Basic | Starter | Business | Enterprise |
| Monthly Price Per Month | N/A | $49.00 | $99.00 | $249.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | Yes |
| Credits | 10 | 1000 | 5000 | 15000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.05 | $0.02 | $0.02 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.02 - $0.05
Leads per Month Range: N/A
Global Database Plans Pricing page
No plans are currently available for this provider.