Findymail vs RocketReach
Summary
Features Comparison
| Findymail | RocketReach | |
|---|---|---|
| Website | https://www.findymail.com/ | https://rocketreach.co/ |
| Has a Browser Extension | ||
| Who You Can Reach | Sales Professionals, B2B Professionals | Influencers, General, Content Creators, Healthcare Professionals |
| Industries Covered | General | General |
| Number of Businesses | N/A | 35.0 million |
| Number of Contacts | N/A | 700.0 million |
| Data Accuracy | 95.00% | 90.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | daily |
| GDPR Compliant | N/A | |
| API |
Findymail Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Basic | Starter | Business | Enterprise |
|---|---|---|---|---|---|
| Name | Trial | Basic | Starter | Business | Enterprise |
| Monthly Price Per Month | N/A | $49.00 | $99.00 | $249.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | Yes |
| Credits | 10 | 1000 | 5000 | 15000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.05 | $0.02 | $0.02 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.02 - $0.05
Leads per Month Range: N/A
RocketReach Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Pro | Ultimate |
|---|---|---|---|
| Name | Essentials | Pro | Ultimate |
| Monthly Price Per Month | $99.00 | $165.00 | $300.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $48.00 | $108.00 | $249.00 |
| Annual Price Per Year | $576.00 | $1296.00 | $2988.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | Yes |
| Number Of Exports | N/A | 3600 | 10000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited