FullContact vs Heepsy
Summary
Features Comparison
| FullContact | Heepsy | |
|---|---|---|
| Website | https://www.fullcontact.com/ | https://www.heepsy.com/ |
| Who You Can Reach | General | Influencers, Content Creators |
| Industries Covered | General | Influencer Marketing, Social Media Marketing |
| Number of Contacts | 248.0 million | N/A |
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Data Updata Frequency | 200 Million updates per day | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
FullContact Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
|---|---|---|---|
| Name | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
| Monthly Price Per Month | $99.00 | $499.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 250 | 10000 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 3 | 10 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.05 - $0.40
Leads per Month Range: 250 - 10,000
Heepsy Plans Pricing page
No plans are currently available for this provider.