FullContact vs LeadFuze
Summary
Features Comparison
| FullContact | LeadFuze | |
|---|---|---|
| Website | https://www.fullcontact.com/ | https://www.leadfuze.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General | General, Sales Professionals, Marketers, Business Professionals, Recruiters, Entrepreneurs |
| Industries Covered | General | General |
| Number of Businesses | N/A | 14.2 million |
| Number of Contacts | 248.0 million | 306.3 million |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Email Finder | N/A | |
| Data Updata Frequency | 200 Million updates per day | quarterly |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
FullContact Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
|---|---|---|---|
| Name | ESSENTIALS PLAN | CORE PLAN | PLUS PLAN |
| Monthly Price Per Month | $99.00 | $499.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 250 | 10000 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 3 | 10 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.05 - $0.40
Leads per Month Range: 250 - 10,000
LeadFuze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | UNLIMITED | SCALING | CUSTOM |
|---|---|---|---|
| Name | UNLIMITED | SCALING | CUSTOM |
| Monthly Price Per Month | $397.00 | $147.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | 500 | N/A |
| Unlimited Leads | Yes | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited