FullEnrich vs MegaLeads
Summary
Features Comparison
| FullEnrich | MegaLeads | |
|---|---|---|
| Website | https://fullenrich.com/ | https://megaleads.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | B2B Contacts, Sales Prospects | General, Homeowners |
| Industries Covered | General | General |
| Data Accuracy | N/A | 95.00% |
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Constantly updated |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
FullEnrich Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Scaleups & Agencies |
|---|---|---|---|
| Name | Starter | Pro | Scaleups & Agencies |
| Monthly Price Per Month | $29.00 | $55.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | 500 | 1000 | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 2000 | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
MegaLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE | Silver | Gold | Platinum |
|---|---|---|---|---|
| Name | FREE | Silver | Gold | Platinum |
| Monthly Price Per Month | N/A | $59.00 | $169.00 | $279.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A