FullEnrich vs Peak
Features Comparison
| FullEnrich | Peak | |
|---|---|---|
| Website | https://fullenrich.com/ | https://peak.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | B2B Contacts, Sales Prospects | Influencers, General, Startups, Small Businesses, Healthcare Professionals |
| Industries Covered | General | Retail, Manufacturing, Supply Chain |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Real-time |
| GDPR Compliant | ||
| CCPA Compliant | ||
| API |
FullEnrich Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Scaleups & Agencies |
|---|---|---|---|
| Name | Starter | Pro | Scaleups & Agencies |
| Monthly Price Per Month | $29.00 | $55.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | 500 | 1000 | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 2000 | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Peak Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Business | Enterprise |
|---|---|---|---|
| Name | Essentials | Business | Enterprise |
| Monthly Price Per Month | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 11 | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A