GetProspect vs Seamless.AI
Summary
Features Comparison
| GetProspect | Seamless.AI | |
|---|---|---|
| Website | https://getprospect.com/ | https://seamless.ai/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Small Businesses | General, Startups, Sales Professionals, Small Businesses | 
| Industries Covered | General | General | 
| Number of Businesses | 26.0 million | N/A | 
| Number of Contacts | 200.0 million | 1.9 billion | 
| Data Accuracy | 95.00% | N/A | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | daily | N/A | 
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | 
GetProspect Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | 
|---|---|---|---|
| Name | Free | Starter | Growth | 
| Monthly Price Per Month | N/A | $49.00 | $99.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | 
| Credits | 50 | 1000 | 5000 | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | 50 | 1000 | 5000 | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan | 
|---|---|---|
| Name | Free Plan | Premium Plan | 
| Monthly Price Per Month | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | Yes | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | N/A | N/A | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | N/A | N/A | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A