Global Database vs Kendo
Summary
Features Comparison
| Global Database | Kendo | |
|---|---|---|
| Website | https://www.globaldatabase.com/ | https://kendoemailapp.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Business Professionals, Healthcare Professionals, Financial Professionals | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
| Industries Covered | General | General |
| Number of Businesses | 250.0 million | 80000 |
| Number of Contacts | 340.0 million | 250.0 million |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | ||
| API |
Global Database Plans Pricing page
No plans are currently available for this provider.
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
| Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
| Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A