Global Database vs Nimbler
Summary
Features Comparison
| Global Database | Nimbler | |
|---|---|---|
| Website | https://www.globaldatabase.com/ | https://www.nimbler.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Business Professionals, Healthcare Professionals, Financial Professionals | General, Sales Professionals, Small Businesses, Business Professionals, Entrepreneurs |
| Industries Covered | General | General |
| Number of Businesses | 250.0 million | 4.0 million |
| Number of Contacts | 340.0 million | 120.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| API |
Global Database Plans Pricing page
No plans are currently available for this provider.
Nimbler Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | All-Inclusive |
|---|---|
| Name | All-Inclusive |
| Monthly Price Per Month | $250.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | 10000 |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A