Global Database vs Outward Media
Summary
Features Comparison
| Global Database | Outward Media | |
|---|---|---|
| Website | https://www.globaldatabase.com/ | https://outwardmedia.com/ |
| Who You Can Reach | General, Business Professionals, Healthcare Professionals, Financial Professionals | Healthcare Providers, Medical Professionals, Dentists, Office Managers |
| Industries Covered | General | Healthcare, General |
| Number of Businesses | 250.0 million | N/A |
| Number of Contacts | 340.0 million | N/A |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| API | N/A |
Global Database Plans Pricing page
No plans are currently available for this provider.
Outward Media Plans
No plans are currently available for this provider.