Global Database vs Reverse Contact
Summary
Features Comparison
| Global Database | Reverse Contact | |
|---|---|---|
| Website | https://www.globaldatabase.com/ | https://www.reversecontact.com/ |
| Who You Can Reach | General, Business Professionals, Healthcare Professionals, Financial Professionals | General, B2B Contacts, LinkedIn Profiles |
| Industries Covered | General | General |
| Number of Businesses | 250.0 million | N/A |
| Number of Contacts | 340.0 million | N/A |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | daily | Real-time |
| GDPR Compliant | ||
| CCPA Compliant | N/A | |
| API |
Global Database Plans Pricing page
No plans are currently available for this provider.
Reverse Contact Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Business | Enterprise | Pay As You Go - Small | Pay As You Go - Medium | Pay As You Go - Large |
|---|---|---|---|---|---|---|---|
| Name | Basic | Growth | Business | Enterprise | Pay As You Go - Small | Pay As You Go - Medium | Pay As You Go - Large |
| Monthly Price Per Month | $99.00 | $299.00 | $999.00 | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | $4000.00 | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | $200.00 | $600.00 | $2000.00 |
| Contact For Pricing | N/A | N/A | N/A | Yes | N/A | N/A | N/A |
| Credits | 2000 | 10000 | 100000 | N/A | 2000 | 10000 | 100000 |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | $0.05 | $0.03 | $0.01 | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
N/A | N/A | N/A |
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: N/A