Heepsy vs LeadMine
Summary
Features Comparison
| Heepsy | LeadMine | |
|---|---|---|
| Website | https://www.heepsy.com/ | https://www.leadmine.net/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, Content Creators | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | Influencer Marketing, Social Media Marketing | General |
| Number of Businesses | N/A | 10.0 million |
| Number of Contacts | N/A | 200.0 million |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Daily |
Heepsy Plans Pricing page
No plans are currently available for this provider.
LeadMine Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Basic | Essential |
|---|---|---|---|
| Name | Free | Basic | Essential |
| Monthly Price Per Month | N/A | $29.00 | $99.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 250 | 1000 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A