Heepsy vs ReachStream
Summary
Features Comparison
| Heepsy | ReachStream | |
|---|---|---|
| Website | https://www.heepsy.com/ | https://www.reachstream.com/ |
| Who You Can Reach | Influencers, Content Creators | General |
| Industries Covered | Influencer Marketing, Social Media Marketing | General |
| Number of Businesses | N/A | 7.0 million |
| Number of Contacts | N/A | 22.0 million |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Heepsy Plans Pricing page
No plans are currently available for this provider.
ReachStream Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Freemium | Super Saver |
|---|---|---|
| Name | Freemium | Super Saver |
| Monthly Price Per Month | N/A | $99.00 |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | 25 | 5000 |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | 100 | N/A |
| Unlimited Data Views | N/A | Yes |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | 1 | 1 |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A