Hunter vs LeadsForce
Summary
Features Comparison
| Hunter | LeadsForce | |
|---|---|---|
| Website | https://hunter.io/ | https://leadsforce.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General | General |
| Industries Covered | General | General |
| Number of Businesses | 76.0 million | N/A |
| Number of Contacts | 107.0 million | 20.0 million |
| Data Accuracy | N/A | 99.00% |
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | ||
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Daily | N/A |
| GDPR Compliant | ||
| CCPA Compliant | N/A | |
| API | N/A |
Hunter Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Name | Free | Starter | Growth | Business |
| Monthly Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 25 | 500 | 5000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.10 | $0.03 | $0.02 |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
|---|---|---|---|
| Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
| Monthly Price Per Month | $79.00 | $269.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $960.00 | $3228.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 50 | 100 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 200 | 800 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | $0.30 | $0.20 | $0.50 |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800