Hunter vs saasyDB
Summary
Features Comparison
| Hunter | saasyDB | |
|---|---|---|
| Website | https://hunter.io/ | https://www.saasydb.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | Startups, Startup Founders |
| Industries Covered | General | SaaS |
| Number of Businesses | 76.0 million | 10000 |
| Number of Contacts | 107.0 million | N/A |
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Daily | Monthly |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
Hunter Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Name | Free | Starter | Growth | Business |
| Monthly Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 25 | 500 | 5000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.10 | $0.03 | $0.02 |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
saasyDB Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
|---|---|---|---|---|
| Name | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
| Monthly Price Per Month | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | $197.00 | $297.00 | $497.00 | $997.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 2000 | 5000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited