IgLeadGen vs Kaspr
Summary
Features Comparison
| IgLeadGen | Kaspr | |
|---|---|---|
| Website | https://igleadgen.com/ | https://www.kaspr.io/ |
| Has a Browser Extension | ||
| Who You Can Reach | B2B Founders, Instagram Users | General, Sales Professionals, Founders, Business Professionals |
| Industries Covered | Social Media Marketing | General |
| Number of Contacts | 100000 | 500.0 million |
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Real-time |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
IgLeadGen Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Organization | ENTERPRISE |
|---|---|---|---|
| Name | Individual | Organization | ENTERPRISE |
| Monthly Price Per Month | $30.00 | $60.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Kaspr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Starter | Business | Organization |
|---|---|---|---|---|
| Name | Free Plan | Starter | Business | Organization |
| Monthly Price Per Month | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $45.00 | $79.00 | $99.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 20 | N/A | 5 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A