IgLeadGen vs Leadrop
Summary
Features Comparison
| IgLeadGen | Leadrop | |
|---|---|---|
| Website | https://igleadgen.com/ | https://www.leadrop.com/ |
| Who You Can Reach | B2B Founders, Instagram Users | |
| Industries Covered | Social Media Marketing | |
| Number of Contacts | 100000 | N/A |
IgLeadGen Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Organization | ENTERPRISE |
|---|---|---|---|
| Name | Individual | Organization | ENTERPRISE |
| Monthly Price Per Month | $30.00 | $60.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Leadrop Plans
No plans are currently available for this provider.