IgLeadGen vs Voila Norbert
Summary
Lead generation providers IgLeadGen and Voila Norbert offer distinct approaches to finding and connecting with potential business contacts, each with unique strengths and target markets. While both provide lead generation solutions, their methodologies and feature sets differ significantly.
Pricing and Value
- IgLeadGen: Fixed monthly subscription plans - Individual ($30/month) and Organization ($60/month), with a 3-day free trial
- Voila Norbert: Tiered subscription with credits model, offering more flexible scaling options
Notable Differences
- Platform Focus:
- IgLeadGen specializes in Instagram-based B2B lead generation
- Voila Norbert provides broader email-finding and verification services across multiple channels
Ideal Use Cases and Who It's For
- IgLeadGen: Best for B2B founders looking to leverage Instagram for lead generation
- Voila Norbert: Suitable for sales, marketing, recruiting, and PR professionals seeking comprehensive contact information
Data Quality and Quantity
- IgLeadGen:
- Claims 100,000 leads generated
- No specific data accuracy metric provided
- Voila Norbert:
- Impressive 1.45 billion leads generated
- High data accuracy rate of 98%
Integration Capability
- IgLeadGen: No listed integrations
- Voila Norbert: Supports Zapier and CRM integrations
Key Features
- IgLeadGen:
- AI-powered Instagram lead scraping
- Custom lead filtering
- 24/7 customer support
- Voila Norbert:
- Email finder
- Email verification
- Data enrichment
- Real-time verification
- Chrome browser extension
- API access
Industry Focus
- IgLeadGen: Primarily Social Media Marketing
- Voila Norbert: General, spanning multiple industries
Compliance and Security
- Both providers have no explicit mention of GDPR or CCPA compliance
Pros and Cons
IgLeadGen Pros: - Specialized Instagram lead generation - Simple, straightforward pricing - Free trial available Cons: - Limited integration options - Narrow focus on Instagram - Lack of data accuracy metrics
Voila Norbert Pros: - High data accuracy - Multiple features (email finding, verification) - Broad industry applicability - Multiple integrations Cons: - Pricing might be more complex - No explicit free trial duration mentioned
Features Comparison
IgLeadGen | Voila Norbert | |
---|---|---|
Website | https://igleadgen.com/ | https://www.voilanorbert.com/ |
Has a Browser Extension | ||
Who You Can Reach | B2B Founders, Instagram Users | General, Startups, Sales Professionals, Marketing Professionals |
Industries Covered | Social Media Marketing | General |
Number of Contacts | 100000 | 1.5 billion |
Data Accuracy | N/A | 98.00% |
Has Phone Numbers | N/A | |
Verifies Emails | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | N/A | |
Email Finder | N/A | |
API | N/A |
IgLeadGen Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Individual | Organization | ENTERPRISE |
---|---|---|---|
Name | Individual | Organization | ENTERPRISE |
Monthly Price Per Month | $30.00 | $60.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | Yes |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | Yes | Yes | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | 1 | 5 | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Voila Norbert Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Valet | Butler | Advisor | Counselor |
---|---|---|---|---|
Name | Valet | Butler | Advisor | Counselor |
Monthly Price Per Month | $49.00 | $99.00 | $249.00 | $499.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | 1000 | 5000 | 15000 | 50000 |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 1,000 - 50,000