InfoDataPlace vs Investor Hunt
Summary
Features Comparison
| InfoDataPlace | Investor Hunt | |
|---|---|---|
| Website | https://www.infodataplace.com/ | https://investorhunt.co/ |
| Who You Can Reach | General, Startups, Enterprises, Small Businesses, Business Professionals, Healthcare Professionals | Angel Investors, Venture Capitalists, Investment Funds |
| Industries Covered | General | General |
| Number of Businesses | 35.0 million | N/A |
| Number of Contacts | 100.0 million | 90000 |
| Data Accuracy | 90.00% | N/A |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A |
InfoDataPlace Plans
No plans are currently available for this provider.
Investor Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Name | Basic | Pro | Premium |
| Monthly Price Per Month | $37.00 | $97.00 | $297.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | 200 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A