InfoDataPlace vs PhantomBuster
Summary
Features Comparison
| InfoDataPlace | PhantomBuster | |
|---|---|---|
| Website | https://www.infodataplace.com/ | https://phantombuster.com/ |
| Who You Can Reach | General, Startups, Enterprises, Small Businesses, Business Professionals, Healthcare Professionals | General, Sales Professionals, B2B Leads |
| Industries Covered | General | General |
| Number of Businesses | 35.0 million | 100000 |
| Number of Contacts | 100.0 million | N/A |
| Data Accuracy | 90.00% | N/A |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A |
InfoDataPlace Plans
No plans are currently available for this provider.
PhantomBuster Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro | Team |
|---|---|---|---|---|
| Name | Trial | Starter | Pro | Team |
| Monthly Price Per Month | N/A | $69.00 | $159.00 | $439.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $56.00 | $128.00 | $352.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 10000 | 30000 | 90000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A