InfoDataPlace vs Reachy
Summary
Features Comparison
| InfoDataPlace | Reachy | |
|---|---|---|
| Website | https://www.infodataplace.com/ | https://www.reachy.ai/ |
| Who You Can Reach | General, Startups, Enterprises, Small Businesses, Business Professionals, Healthcare Professionals | Sales Professionals, Recruiters, B2B Professionals |
| Industries Covered | General | General |
| Number of Businesses | 35.0 million | N/A |
| Number of Contacts | 100.0 million | N/A |
| Data Accuracy | 90.00% | N/A |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Data Enrichment | ||
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | ||
| CCPA Compliant | N/A |
InfoDataPlace Plans
No plans are currently available for this provider.
Reachy Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Solo | Start-Up Team | Scale-Up Team |
|---|---|---|---|---|
| Name | Free | Solo | Start-Up Team | Scale-Up Team |
| Monthly Price Per Month | N/A | $39.00 | $119.00 | $249.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $29.00 | $99.00 | $199.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 1 | 3 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A