InfoDataPlace vs Real Estate Leads
Summary
Features Comparison
| InfoDataPlace | Real Estate Leads | |
|---|---|---|
| Website | https://www.infodataplace.com/ | https://www.realestateleads.ca/ |
| Who You Can Reach | General, Startups, Enterprises, Small Businesses, Business Professionals, Healthcare Professionals | Home Buyers, Home Sellers, Realtors |
| Industries Covered | General | Real Estate |
| Number of Businesses | 35.0 million | N/A |
| Number of Contacts | 100.0 million | N/A |
| Data Accuracy | 90.00% | N/A |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A |
InfoDataPlace Plans
No plans are currently available for this provider.
Real Estate Leads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic Lead Provision Package |
|---|---|
| Name | Basic Lead Provision Package |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | 40 |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: 40 - 40