InfoDataPlace vs Voila Norbert
Summary
Features Comparison
| InfoDataPlace | Voila Norbert | |
|---|---|---|
| Website | https://www.infodataplace.com/ | https://www.voilanorbert.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Startups, Enterprises, Small Businesses, Business Professionals, Healthcare Professionals | General, Startups, Sales Professionals, Marketing Professionals |
| Industries Covered | General | General |
| Number of Businesses | 35.0 million | N/A |
| Number of Contacts | 100.0 million | 1.5 billion |
| Data Accuracy | 90.00% | 98.00% |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | daily | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
InfoDataPlace Plans
No plans are currently available for this provider.
Voila Norbert Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Valet | Butler | Advisor | Counselor |
|---|---|---|---|---|
| Name | Valet | Butler | Advisor | Counselor |
| Monthly Price Per Month | $49.00 | $99.00 | $249.00 | $499.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 1000 | 5000 | 15000 | 50000 |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 1,000 - 50,000