Investor Hunt vs VCbacked
Summary
Features Comparison
| Investor Hunt | VCbacked | |
|---|---|---|
| Website | https://investorhunt.co/ | https://vcbacked.co/ |
| Who You Can Reach | Angel Investors, Venture Capitalists, Investment Funds | Startup Founders |
| Industries Covered | General | Venture Capital, Startups |
| Number of Businesses | N/A | 12552 |
| Number of Contacts | 90000 | 12552 |
| Has Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | N/A | Monthly |
Investor Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Name | Basic | Pro | Premium |
| Monthly Price Per Month | $37.00 | $97.00 | $297.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | 200 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
VCbacked Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Verified leads with 19 datapoints |
|---|---|
| Name | Verified leads with 19 datapoints |
| Monthly Price Per Month | $97.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A