Investor Hunt vs Zintlr
Summary
Features Comparison
| Investor Hunt | Zintlr | |
|---|---|---|
| Website | https://investorhunt.co/ | https://zintlr.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | Angel Investors, Venture Capitalists, Investment Funds | General, Startups, Small Businesses |
| Industries Covered | General | General |
| Number of Businesses | N/A | 35.0 million |
| Number of Contacts | 90000 | 120.0 million |
| Has Phone Numbers | ||
| Data Enrichment | N/A | |
| Email Finder | N/A |
Investor Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Name | Basic | Pro | Premium |
| Monthly Price Per Month | $37.00 | $97.00 | $297.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | 200 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Zintlr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Lite | Plus |
|---|---|---|---|
| Name | Trial | Lite | Plus |
| Monthly Price Per Month | N/A | $49.00 | $179.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 40 | 400 | 1250 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 1 | 3 |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A