Journalist Hunt vs Leadrop
Summary
Features Comparison
| Journalist Hunt | Leadrop | |
|---|---|---|
| Website | https://journalisthunt.com/ | https://www.leadrop.com/ |
| Who You Can Reach | Journalists | |
| Industries Covered | Technology, General, Fashion, Blockchain, Entertainment | |
| Number of Contacts | 340000 | N/A |
| Has Phone Numbers | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | Daily | N/A |
Journalist Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Name | Starter | Pro | Premium |
| Monthly Price Per Month | $49.00 | $79.00 | $149.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 500 | 500 | 500 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 200 | 1000 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.10 - $0.30
Leads per Month Range: 500 - 500
Leadrop Plans
No plans are currently available for this provider.