Journalist Hunt vs MixRank
Summary
Features Comparison
| Journalist Hunt | MixRank | |
|---|---|---|
| Website | https://journalisthunt.com/ | https://mixrank.com/ |
| Who You Can Reach | Journalists | General, Startups, Sales Professionals, Marketers, Business Professionals |
| Industries Covered | Technology, General, Fashion, Blockchain, Entertainment | General |
| Number of Businesses | N/A | 45.0 million |
| Number of Contacts | 340000 | 500.0 million |
| Has Phone Numbers | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Data Updata Frequency | Daily | hourly |
Journalist Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Name | Starter | Pro | Premium |
| Monthly Price Per Month | $49.00 | $79.00 | $149.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 500 | 500 | 500 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 200 | 1000 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.10 - $0.30
Leads per Month Range: 500 - 500
MixRank Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Grow | Scale | Create |
|---|---|---|---|
| Name | Grow | Scale | Create |
| Monthly Price Per Month | $750.00 | $1999.00 | $3999.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 10 | 30 |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A