Kaspr vs ReachStream
Summary
Features Comparison
| Kaspr | ReachStream | |
|---|---|---|
| Website | https://www.kaspr.io/ | https://www.reachstream.com/ | 
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Founders, Business Professionals | General | 
| Industries Covered | General | General | 
| Number of Businesses | N/A | 7.0 million | 
| Number of Contacts | 500.0 million | 22.0 million | 
| Data Accuracy | N/A | 95.00% | 
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Real-time | N/A | 
| GDPR Compliant | ||
| CCPA Compliant | ||
| API | 
Kaspr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Starter | Business | Organization | 
|---|---|---|---|---|
| Name | Free Plan | Starter | Business | Organization | 
| Monthly Price Per Month | N/A | N/A | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | $45.00 | $79.00 | $99.00 | 
| Annual Price Per Year | N/A | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | N/A | 
| Credits | N/A | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | 20 | N/A | 5 | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
ReachStream Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Freemium | Super Saver | 
|---|---|---|
| Name | Freemium | Super Saver | 
| Monthly Price Per Month | N/A | $99.00 | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | N/A | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | 25 | 5000 | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | 100 | N/A | 
| Unlimited Data Views | N/A | Yes | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | 1 | 1 | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A